A little about Huawei mate X3 smart phone
The Huawei Mate X3 is a foldable smartphone with an improved operating experience.
The device’s large display and powerful configuration allow users to run heavy apps smoothly and multitask while on the go. You can also rely on it for HD quality games and entertaining videos.
Huawei mate X3 view
Details of Huawei mate X3 at 2023
General
launch date | Â Â Â Â Â Â Â Â Â Â Â Â Â Â January 15, 2023Â Â (rumor) |
operating system | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Android v12 |
colors | Â Â Â Â Â Â Â Â Â Â Â Â Â Â black,white,green,red,yellow,blue |
weight | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 295 g |
price range | Â Â Â Â Â Â Â Â Â Â Â Â Â Â $ 450 – $ 550 |
dimension | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 145.8 x 161.8 x 8.2 mm |
Key specifications
RAM | 12 GB |
Processor | HiSilicon Kirin 9000 5G |
Rear Camera | 64 MP + 12 MP + 8 MP + 2 MP |
Front Camera | 16 MP |
Battery | 4500 mAh |
Display | 8.0 inches (20.32 cm) |
Perfomance
Chipset | HiSilicon Kirin 9000 5G |
CPU | Octa core (3.1 GHz, Single core, Cortex A77 + 2.54 GHz, Tri core, Cortex A77 + 2.05 GHz, Quad core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 5 nm |
Graphics | Mali-G78 MP24 |
RAM | 12 GB |
Display
Display Type | OLED |
Screen Size | 8.0 inches (20.32 cm) |
Resolution | 2200 x 2480 pixels |
Pixel Density | 414 ppi |
Bezel-less display | Yes |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Camera
Main camera | Camera Setup | Quad |
Resolution | 64 MP, Primary Camera 12 MP 8 MP 2 MP |
|
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 9000 x 7000 Pixels | |
Settings | Exposure compensation | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 1920×1080 @ 30 fps | |
Front camera | Camera Setup | Single |
Resolution | 16 MP, Primary Camera | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 4500 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes |
USB Type-C | Yes |
Storage
Internal Memory | 256 GB |
Expandable Memory | Yes, Up to 256 GB |
Network and Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |